Property Attributes
- ID#7090754
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySouth Saint Paul
- AreaHauses Add
- NeighborhoodHauses Add
- Zip55075
- StyleSingle Family
- Year Built1937
- Taxes$ 2228
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.113 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Back on market as first time home buyer got cold feet. This two-bedroom, one-bath bungalow is full of character and completely worry-free where it counts - with a new roof (2023) and a new furnace and water heater (2024), the big-ticket items are already handled for you. Tucked just off 494 for effortless access to both downtowns and MSP airport, this home makes commuting (or catching a flight) a breeze. Out back, enjoy a paver patio with fire pit — perfect for summer and fall evenings — plus a garden shed for extra storage and space to grow. Classic bungalow charm meets modern peace of mind — come see it for yourself.
| Price History | |
|---|---|
| 8/13/2026 | Listed $245,000 |
| 9/8/2026 | 5$235,000 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Year Built | 1937 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hauses Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Hwy 494,take the 5th/7th Street exit. Continue to 5th Avenue South and follow to the property. |
| City | South Saint Paul |
| High School District | South St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2228 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Natural Woodwork,Patio,Wet Bar |
| PostalCity | South Saint Paul |
Interior Features
| Basement | Partially Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| Laundry Features | In Basement,In Unit |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 360 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link,Partial,Wood |
|---|---|
| Parking Features | Gravel,Concrete |
| Water Source | City Water/Connected |
| Lot Size Area | 0.113 |
| Building Area Total | 1080 |
| Lot Dimensions | 124x40 |
| Waterfront Y/N | No |
| Foundation Area | 720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Metzen Realty and Associates CO. are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.