Property Attributes
- ID#7091465
- TypeSingle Family
- Listing Status Active
- CountyISANTI
- CityCambridge
- AreaHoneysuckle Villas
- NeighborhoodHoneysuckle Villas
- Zip55008
- StyleSingle Family
- Year Built2025
- Taxes$ 26
- Price$ 451,985
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Honeysuckle Villas, a beautiful new development in Cambridge offering brand-new one-level villas designed for comfort, simplicity, and style. These thoughtfully designed homes feature in-floor heat throughout, providing cozy warmth in every season, along with mini-split systems that offer both AC and a secondary heat source for year-round efficiency. Each villa offers an open-concept floor plan, 2 spacious bedrooms and 2 bathrooms, all with all living facilities on one level for easy, accessible living. Buyers can choose from three garage configurations to suit their lifestyle needs: a standard 2-car garage, a 3-car garage, or an oversized 3-car garage, ideal for additional storage, hobbies, or recreational vehicles. With no HOA association, you'll enjoy the freedom of homeownership without extra monthly fees or restrictions. Whether you're looking to downsize, simplify, or start fresh in a beautiful new community, Honeysuckle Villas offers the perfect place to call home. 3 BR layout also available. Don't miss your opportunity to build in this exciting new development. Let's start building your ideal home and easy-living lifestyle today!
| Price History | |
|---|---|
| 6/11/2026 | Listed $451,985 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Ductless Mini-Split,In-Floor Heating |
| Cooling | Ductless Mini-Split |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,No Stairs Internal |
| County | Isanti |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Honeysuckle Villas |
| Full Baths | 1 |
| Directions | Hwy 65 to 16th Ave; E to Jefferson; N to home on left corner. |
| City | Cambridge |
| High School District | Cambridge-Isanti |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 26 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listing.millcityteam.com/ut/1231_Honeysuckle_Lane.html |
| Builder Name | S W WOLD CONSTRUCTION INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Vaulted Ceiling(s) |
| PostalCity | Cambridge |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1350 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Double Sink,Private Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 783 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Water Source | City Water/Connected |
| Building Area Total | 1390 |
| Lot Dimensions | N66x127x61x120 |
| Waterfront Y/N | No |
| Foundation Area | 1390 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool