Property Attributes
- ID#7101304
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityNorthfield
- AreaKraewood Development
- Zip55057
- StyleSingle Family
- Year Built2025
- Taxes$ 1114
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2103
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Kraewood! This lovely, wooded development is surrounded by mid-century homes! Johnson Reiland has embarked on a quest to re-define the Mid-Century Modern home. Proven "age in place" features such as a wheelchair friendly design, coupled with unique asymmetrical roof lines and interior vaults make for one very unique and very custom home. 10-foot ceilings with 8-foot doors, in floor heat and many unique wood finishes will impress! Practical features such as roll in showers, wide hallways, 3 foot doors, lever hardware and many other comfort features make the Buckeye a one of a kind! Kraewood is a custom home neighborhood which will encompass many styles of homes including 2-story homes and many forms of architecture.
| Price History | |
|---|---|
| 6/29/2026 | Listed $880,000 |
| 8/18/2026 | 10$799,900 |
General Features
| Living Area | 2103 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Exhaust Fan,Gas Water Heater,Range |
| Garage Spaces | 3 |
| Construction Materials | Post and Beam,Concrete |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | No Stairs External,No Stairs Internal,Roll-In Shower |
| County | Rice |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 1 |
| Directions | Greenwood Avenue W to Kraewood Drive lot will be on your left |
| City | Northfield |
| High School District | Northfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1114 |
| Additional Parcels Y/N | No |
| Builder Name | JOHNSON REILAND BUILDERS & REMODELERS INC |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Paneled Doors,Porch,Sun Room,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Kraewood Development |
| PostalCity | Northfield |
Interior Features
| Basement | Drain Tiled |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2103 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 77 x 50 |
| Fuel | Natural Gas |
| Garage Dimensions | 24 x 48 |
| Garage Square Feet | 791 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 2096 |
| Lot Dimensions | 77 x 136 |
| Waterfront Y/N | No |
| Foundation Area | 2096 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Metzen Realty and Associates CO. are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.