Property Attributes
- ID#7118130
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityWatertown
- AreaWildflower 4th Add
- NeighborhoodWildflower 4th Add
- Zip55388
- StyleSingle Family
- Year Built2002
- Taxes$ 5004
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2256
- Lot Size0.33 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful 3 bed, 3 bath walkout two story on a premium lot with no backyard neighbors. Home backs a large pond, offering peaceful views and added privacy. Exterior perks include an invisible fence, irrigation system, newer roof and siding, and a big deck for outdoor enjoyment. Inside, the main level features an oversized living room with a cozy gas fireplace that opens to the dining room, a large kitchen with center island, and office/flex space, and a laundry area. Upstairs you'll find three generous bedrooms, including a primary suite with a walk-in closet, separate tub and shower, and a jetted tub. The walkout lower level is ready for your finishing touches.
| Price History | |
|---|---|
| 7/29/2026 | Listed $450,000 |
General Features
| Living Area | 2256 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Zoned |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2002 |
| Electric | 150 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Wildflower 4th Add |
| Other Structures | Silo |
| Full Baths | 2 |
| Directions | Co Rd 24 to Arnica to home on left. |
| City | Watertown |
| High School District | Watertown-Mayer |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5004 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://app.archi-pix.com/videos/019f864a-3852-7256-8a9d-aacdf15460ee?v=17 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Panoramic View,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Dryer |
| PostalCity | Watertown |
Interior Features
| Basement | Drain Tiled,Drainage System,Full,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Other |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2256 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Rough In,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 27x21.4 |
| Garage Square Feet | 577 |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Attached Garage,Asphalt,Finished Garage,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.33 |
| Building Area Total | 3384 |
| Lot Dimensions | 98x161x75x174 |
| Waterfront Y/N | No |
| Foundation Area | 1128 |
| Road Frontage Type | City Street,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Metzen Realty and Associates CO. are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.