Property Attributes
- ID#7136482
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CitySaint Louis Park
- AreaCic 0157 Cedar Trails Condo
- NeighborhoodCic 0157 Cedar Trails Condo
- Zip55416
- Style(CC) Low Rise (3- Levels)
- Year Built1973
- Taxes$ 1248
- Price$ 109,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size15.802 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move-In Ready and Convenient First Floor Living, 1 Bedroom/1 Bath/1 Car OWNED Garage (Limited Number of Condos) Plus Reserved Parking, (Note: Other Units May have a Garage Lease to the HOA or Only Outdoor Parking) Relax with an Outdoor Pool in one of the best Locations the Twin Cities has to offer. Re: End of a quiet Cul-de-sac, Steps to Walking/Bike trails to nearby Lakes, Big Box Stores, Shopping, Entertainment, Fitness Centers, Restaurants and more.
| Price History | |
|---|---|
| 9/3/2026 | Listed $109,900 |
General Features
| Living Area | 768 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 602 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground |
| Construction Materials | Brick |
| Year Built | 1973 |
| Levels | One |
| Unit Number | 2 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Coin-op Laundry Leased,Patio,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 0157 Cedar Trails Condo |
| Full Baths | 1 |
| Directions | Hwy 100 to Cedar Lake Road East to 4548 Building on your left. Please park in Spot 2 or guest parking. |
| City | Saint Louis Park |
| Association Name | FIRST SERVICE RESIDENTIAL |
| High School District | St. Louis Park |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1248 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Main Floor Primary Bedroom,Patio |
| PostalCity | Saint Louis Park |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 768 |
| Laundry Features | Common Area,Laundry Room |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 21.5 X 11 |
| Garage Square Feet | 236 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Detached Garage,Parking Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 15.802 |
| Building Area Total | 768 |
| Waterfront Y/N | No |
| Foundation Area | 768 |
| Road Frontage Type | Cul De Sac |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55416
In The Neighborhood
Saint Louis Park
$ 109,900
- Type
- Single Family
- Size
- 768 SqFt
- Rooms
- 1 Beds + 1 Baths
Pemberton RE
Minneapolis
$ 123,000
- Type
- Single Family
- Size
- 768 SqFt
- Rooms
- 1 Beds + 1 Baths
Lakes Sotheby's International Realty
Minneapolis
$ 139,900
- Type
- Single Family
- Size
- 768 SqFt
- Rooms
- 1 Beds + 1 Baths
Twin Oaks Realty, Inc